


League
2010:
| 1 | 2 | 3 | 4 | |||
| first division | second division | third division | fourth division | |||
| zaterdag 17/04 | ||||||
| zondag 18/04 | ||||||
| T 20 Ostend | ||||||
| zaterdag 24/04 | ||||||
| zondag 25/04 | ||||||
| T 20 Ostend | ||||||
| zaterdag 01/05 | ||||||
| zondag 02/05 | ||||||
| T 20 Ostend | ||||||
| zaterdag 08/05 | ||||||
| zondag 09/05 | RBCCv MCC | |||||
| AICC v Crescent | Antwerp v Optimist | Eagles v 12 stars | ||||
| Ostend v Greens | Arcadians v Exiles | MCCB v Heerlen | ||||
| zaterdag 15/05 | ||||||
| AICC 2 v BDS | T20 Germany | |||||
| zondag 16/05 | AICC v RBCC | |||||
| Arcadians v Gent | ||||||
| Crescent v Greens | ||||||
| zaterdag 22/05 | AICC v Greens | |||||
| zondag 23/05 | 12 Stars v Heerlen | Optimists 2 v AICC 2 | ||||
| Greens v Crescent | Exiles v Antwerp | Eagles v PCCB | Arcadians 2 v RBCC 2 | |||
| Ostend 2 v BDS | ||||||
| zaterdag 29/05 | ||||||
| Gent v Exiles | RBCC 2 v Ostend 2 | |||||
| zondag 30/05 | RBCC v Crescent | |||||
| Greens v MCC | ||||||
| Ostend v AICC | ||||||
| zaterdag 5/06 | ||||||
| Gent v Antwerp | ||||||
| zondag 6/06 | Ostend v RBCC | Optimists v Exiles | MCCB v 12 Stars | |||
| Crescent v MCC | PCCB v Heerlen | |||||
| Greens v AICC | ||||||
| zaterdag 12/06 | ||||||
| zondag 13/06 | ||||||
| AICC v MCC | Optimists v Arcadians | PCCB v 12 Stars | ||||
| MCCB v Eagels | ||||||
| zaterdag 19/06 | ||||||
| zondag 20/06 | RBCC v Greens | |||||
| MCC v AICC | Antwerp v Arcadians | |||||
| Optimists v Gent | ||||||
| zaterdag 26/06 | ||||||
| AICC 2 v Arcadians 2 | T20 Holland | |||||
| T20 Holland | ||||||
| zondag 27/06 | MCC v RBCC | Exiles v Arcadians | ||||
| Crescent v AICC | Optimists v Antwerp | |||||
| Greens v Ostend | ||||||
| zaterdag 03/07 | ||||||
| AICC 2 v Ostend 2 | ||||||
| zondag 04/07 | ||||||
| Crescent v Ostend | 12 stars v PCCB | Arcadians 2 v BDS | ||||
| RBCC v AICC | ||||||
| zaterdag 10/07 | ||||||
| Gent v Arcadians | RBCC 2 v AICC 2 | |||||
| zondag 11/07 | Antwerp v Exiles | |||||
| Ostend v MCC | Heerlen v Eagles | |||||
| MCCB v PCCB | ||||||
| zaterdag 17/07 | ||||||
| Ostend 2 v Optimists 2 | ||||||
| zondag 18/07 | ||||||
| MCC v Greens | Exiles v Optimists | 12 Stars v Eagles | ||||
| AICC v Ostend | Antwerp v Gent | Heerlen v MCCB | ||||
| zaterdag 24/7 | ||||||
| zondag 25/07 | ||||||
| Crescent v RBCC | Heerlen v 12 Stars | |||||
| PCCB v Eagles | Optimists 2 v BDS | |||||
| zaterdag 31/7 | ||||||
| zondag 01/08 | RBCC v Ostend | |||||
| MCC v Crescent | Exiles v Gent | |||||
| Arcadians v Optimists | ||||||
| zaterdag 7/8 | ||||||
| Gent v Optimists | ||||||
| zondag 8/8 | Greens v RBCC | |||||
| Arcadians v Antwerp | 12 stars v MCCB | |||||
| Ostend v Crescent | Heerlen v PCCB | |||||
| zaterdag14/8 | ||||||
| RBCC 2 v BDS | ||||||
| zondag 15/8 | ||||||
| Arcadians 2 v Optimists | ||||||
| Eagles v MCCB | ||||||
| zaterdag 21/8 | ||||||
| zondag 22/8 | ||||||
| MCC v Ostend | Eagles v Heerlen | Optimists 2 v RBCC 2 | ||||
| PCCB v MCCB | Ostend 2 v Arcadians 2 | |||||
| zaterdag 28/8 | ||||||
| zondag 29/8 | ||||||
| zaterdag 4/9 | ||||||
| T20 U20? | ||||||
| zondag 5/9 | ||||||
| T20 U20? | ||||||
| zaterdag 11/9 | ||||||
| zondag 18/9 | ||||||
2008:
| APRIL | Division 1 | Division 2 | Division 3 | Division 4 |
| 19 Sat | ||||
| 20 Sun | ||||
| 26 Sat | BDS/Gent : Gent won by 5 runs | |||
| 27Sun | Antwerp/Gent : antwerp won by 1 wicket | 12St/Heerlen : 12 stars won by 200 runs | ||
| MAY | ||||
| 01 Thu holiday | ||||
| 02 Fri holiday | ||||
| 03 Sat | Gent/RBCC : RBCC won by 3 wickets | |||
| 04Sun | Ostend/OCC : Ostend won by 10 wickets | Antwerp/Crescent : Antwerp won by 6 wickets | PCCB/12Stars : PCCB won by 4 wickets | |
| 10 Sat | RBCC/MCCB : MCCB won by 4 wickets | |||
| AICC/BDS : BDS won by 5 wickets AICC all league pnts forfeited for unregistered player | ||||
| 11 Sun | Ostend/AICC : Ostend won by 4 wickets | RBCC/MCC : RBCC won by 163 runs | PCCB/Heerlen : PCCB won by 7 wickets | |
| OCC/Greens : OCC won by 207 runs | ||||
| 12 Mon Holiday | ||||
| 17 Sat | Gent/Crescent : due to ground being unavailable will be played on 14/06 | BDS/OCC : OCC forfeited the game; game awarded to BDS | ||
| 18 Sun | AICC/ Exiles AICC won by 113 runs | RBCC/Antwerp : RBCC won by 45 runs | Arcadians/Heerlen : Arcadians won by 3 wickets | |
| 24 Sat | Gent/AICC : AICC won by 3 wickets Ghent all league points deducted for playing unregistered player | |||
| 25 Sun | AICC/Greens : AICC won by 6 wickets | RBCC/Crescent : RBCC won by 6 wickets | PCCB/Arcadians : Arcadians won by highest run rate | BDS/MCCB :rescheduled on August 3th |
| 30 Sat | ||||
| JUNE | ||||
| 01 SUN | OCC/AICC : OCC won by 4 runs | Antwerp/MCC : MCC won by 192 runs | Eagles/12Stars : 12 stars won by 6 runs | |
| 07 Sat | Heerlen/PCCB : game rescheduled on 8th june | OCC/RBCC : RBCC won by 7 wickets | ||
| 08 Sun | Heerlen/PCCB : PCC won by 2 wickets | |||
| AICC/Ostend : Ostend won by 6 wickets | RBCC/Gent : RBCC won by 180 runs | 12Stars/Eagles : 12 stars won by 61 runs | ||
| 14 Sat | Gent/Crescent : Cresent won by 6 wickets | AICC/OCC : game awarded to AICC, OCC no points for playing unregistered player | ||
| 15 Sun | Greens/OCC : no results, match abondended, rescheduled on 10/8 | MCC/Crescent : no result, match abondended rescheduled on 13/7 | Eagles/PCCB : match abondended, rescheduled on 27/7 | |
| Exiles/AICC : AICC won by 43 runs | Heerlen/Arcadians : Heerlen won by 2 wickets | |||
| 21 Sat | 12Stars/PCCB rescheduled on 22/6 | Gent/RBCC : Gent won by 141 runs | ||
| 22 Sun | Exiles/Ostend : Ostend won by 5 wickets | Crescent/RBCC : Crescent won by 2 wickets | 12Stars/PCCB : PCCB won by 7 wickets | |
| MCC/Gent : MCC won by 4 wickets | ||||
| 28 Sat | Heerlen/12Stars : 12 stars won by 7 wickets (Heerlen all league points deducted for playing unregistered player) | OCC/MCCB : MCCB won by 2 wickets | ||
| 29 Sun | Greens/AICC : Greens won by 2 wickets | Crescent/Gent postponed to 2 August | ||
| MCC/RBCC : MCC won by 7 runs | ||||
| JULY | ||||
| 05 Sat | Gent/Antwerp : Antwerp won by 7 runs | MCCB/AICC match forfeited by MCCB awarded to AICC | ||
| 06 Sun | AICC/OCC : AICC won by 157 runs | Arcadians/Eagles : Arcadians won by 5 wickets | ||
| 12 Sat | ||||
| 13 Sun BELGIUM FRANCE : abondonded | MCC/Crescent : postponed for national team (24/8) | PCCB/Eagles : PCCB won by 7 wickets | ||
| Exiles/Greens: Greens won by 45 runs | Arcadians/12 stars : Arcadians won by 20 runs | |||
| 19 Sat | AICC/RBCC : AICC won by 143 runs | |||
| Gent/MCCB : Gent won by 18 runs | ||||
| 20 Sun | Ostend/Greens : Greens won by 7 wickets | Crescent/MCC : MCC won by 7 runs | Eagles/Heerlen : Eagles won by 154 runs | |
| OCC/Exiles : OCC won by 207 runs | ||||
| 21 Mon Holiday | ||||
| 26 Sat | ||||
| 27 Sun | OCC/Ostend : OCC won by 82 runs | MCC/Antwerp : MCC won by 21 runs | 12Stars/Arcadians : 12 stars won by 65 runs | |
| Greens/Exiles Greens won by 7 wickets | Eagles/PCCB : rematch : Eagles won by 1 wicket | |||
| AUGUST | ||||
| 02 Sat | Crescent/Gent : Gent won by 4 wickets | Heerlen/Eagles : Eagles won by 9 wickets | RBCC/BDS : RBCC won by 10 wicket | |
| 03 Sun | Crescent/Antwerp : Crescent won by 31 runs | BDS/MCCB : MCCB won by 4 wickets | ||
| Exiles/OCC : OCC won by8 wickets | ||||
| 09 Sat | Gent/MCC : MCC won by 46 runs | |||
| 10 Sun | Ostend/Exiles Ostend won by 7 wickets | Antwerp/RBCC : RBCC won by 1 wicket | Eagles/Arcadians : Arcadians won by 8 wickets | |
| Greens/OCC : Greens won by 103 runs | ||||
| 15 Fri Holiday | ||||
| 16 Sat | OCC/Gent : OCC won by 126 wickets | |||
| 17 Sun | Greens/Ostend : Greens won by rain rules | Arcadians/PCCB : Arcadians won by 43 runs | ||
| 23 Sat | ||||
| 24 Sun | MCC/Crescent : rematch MCC won by 8 wickets |
2007:
| Date | Team | Opponent | Venue | Report | Result |
| 21.07.07 | 1 | Gent 2 | Heerlen | ||
| 30.06.07 | 1 | OCC | away | ||
| 23.06.07 | 1 | MACC | away | ||
| 02.06.07 | 1 | RBCC | Heerlen | Available | HCC won by 3 wkts |
| 19.05.07 | 1 | Antwerp India | Antwerp | Available | Antwerp won by 4 wkts |
| 05.05.07 | 1 | MCC 2 | Heerlen | Available | HCC won by 3 wkts |
| 17.09.06 | 2 | Son | Heerlen | Available | HCC won by 30 runs |
| 09.09.06 | 1 | Dosti | Amsterdam | - | |
| 03.09.06 | 1 | Kampong | Utrecht | Available | Kampong won by 6 wkts |
| 03.09.06 | 2 | Son | Heerlen | - | match postponed |
| 02.09.06 | 1 | Jinnah 3 | Abcoude | - | match postponed |
| 27.08.06 | 2 | Hercules 4 | Utrecht | Available | HCC 2 won by 50 runs |
| 26.08.06 | 1 | Kampong | Utrecht | - | match postponed |
| 20.08.06 | 1 | Rood & Wit | Heerlen | Available | HCC won by 6 wkts |
| 20.08.06 | 2 | CCN | Nieuwegein | - | match abandoned |
| 13.08.06 | 1 | Hercules 2 | Utrecht | Available | Hercules 2 won by 7 wkts |
| 13.08.06 | 2 | Hercules 4 | Heerlen | Available | Hercules 4 by 29 runs |
| 06.08.06 | 1 | MOP | Heerlen | Available | MOP won by 7 runs |
| 06.08.06 | 2 | Quick N | Nijmegen | Available | Quick won by 3 wkts |
| 23.07.06 | 1 | Kampong | Utrecht (tbc) | Available | Kampong won by 1 wkt |
| 16.07.06 | 1 | Bloemendaal | Bloemendaal | Available | Bloemendaal by 3 wkts |
| 16.07.06 | 2 | MOP | Heerlen | Available | MOP won by 3 wkts |
| 09.07.06 | 1 | Jinnah | Abcoude | - | |
| 09.07.06 | 2 | Henegelo | Heelen | Available | HCC 2 won by 83 runs |
| 02.07.06 | 1 | Kampong | Heerlen | - | |
| 02.07.06 | 2 | Son | Son | Available | HCC 2 won by 4 wkts |
| 25.06.06 | 1 | Dosti | Amsterdam | Available | Match abandoned |
| 18.06.06 | 1 | Rood & Wit | Haarlem | Available | HCC 1 won by 32 runs |
| 18.06.06 | 2 | CCN | Nieuwegein | - | Match postponed |
| 11.06.06 | 1 | Hercules | Heerlen | Available | Hercules won by 81 runs |
| 11.06.06 | 2 | Hercules | Utrecht | - | Match postponed |
| 05.06.06 | 1 | MOP | Vught | Available | HCC 1 won by 51 runs |
| 05.06.06 | 2 | Quick N | Heerlen | - | Match postponed |
| 04.06.06 | 1 | Bloemendaal | Heerlen | Available | HCC 1 won by 4 wkts |
| 04.06.06 | 2 | MOP | Brunssun | Available | HCC 2 won by 3 wkts |
| 28.05.06 | 1 | Jinnah | Heerlen | Available | Jinnah won by 6 wkts |
| 28.05.06 | 2 | Heneglo | Hengelo | Available | Hengelo won by 3 wkts |
| 25.05.06 | 1 | Kampong | Utrecht | - | Match postponed |
| 25.05.06 | 2 | Son | Heerlen | - | Match postponed |
| 21.05.06 | 1 | Dosti | Heerlen | Available | HCC 1 won by 67 runs |
| 11.09.05 | 2 | Son | Heerlen | Available | Son won by 25 runs |
| 28.08.05 | 2 | CCN 2 | Nieuwegein | Available | CCN 2 won by 110 runs |
| 21.08.05 | 2 | Quick 4 | Nijmegen | Available | Quick 4 won by 42 runs |
| 21.08.05 | 1 | PW 1 | Enschede | Available | HCC 1 won by 94 runs |
| 20.08.05 | 2 | CCA 2 | Heerlen | Available | CCA 2 won 6 runs |
| 14.08.05 | 1 | Hengelo | Heerlen | Available | HCC 1 won by 10 runs |
| 13.08.05 | 2 | CCW 1 | Heerlen | - | CCW 1 won by 10 wkts |
| 07.08.05 | 1 | Quick 4 | Nijmegen | Available | HCC 1 won by 74 runs |
| 07.08.05 | 2 | CCA 2 | Arnhem | Available | CCA 2 won by 2 runs |
| 24.07.05 | 2 | Quick 4 | Brunssum | Available | HCC 2 won by 6 wkts |
| 23.07.05 | 1 | Kampong 3 | Heerlen | - | postponed |
| 17.07.05 | 2 | Son | Heerlen | Available | Cricket won |
| 10.07.05 | 2 | Hercules 4 | Utrecht | Available | Hercules 4 by 6 wkts |
| 03.07.05 | 2 | CCN | Heerlen | Available | CCN won by 20 runs |
| 26.06.05 | 1 | UD 1 | Heerlen | - | HCC 1 won by 4 wkts |
| 26.06.05 | 2 | CCW 1 | Wageningen | Available | CCW 1 won by 165 runs |
| 19.06.05 | 1 | Zeist 1 | Zeist | Available | HCC 1 won by 6 wkts |
| 19.06.05 | 2 | MOP 2 | Heerlen | Available | HCC 2 won by 49 runs |
| 12.06.05 | 1 | Hengelo 1 | Hengelo | Available | HCC 1 won by 8 wkts |
| 05.06.05 | 1 | Quick N2 | Heerlen | Available | HCC 1 won by 109 runs |
| 29.05.05 | 2 | Son | Son | Available | Son won by 39 runs |
| 22.05.05 | 2 | Hercules 4 | Brunssum | Available | Hercules 4 won by 1 wicket |
| 22.05.05 | 1 | Kampong 3 | Utrecht | Available | HCC 1 won by 1 wicket |
| 16.05.05 | 1 | PW 1 | Brunssum | Available | HCC 1 won by 7 wickets |
| 15.05.05 | 2 | CCW 1 | Brunssum | - | postponed |
| 15.05.05 | 1 | UD 1 | Deventer | Available | HCC 1 won by 6 runs |
| 08.05.05 | 2 | MOP 2 | Vught | Available | MOP 2 won by 49 runs |
| 08.05.05 | 1 | Zeist 1 | Brunssum | Available | HCC 1 won by 7 wickets |
| 22.08.04 | 2 | HCC 1 | Brunssum | Available | HCC 1 won by 170 runs |
| 15.08.04 | 2 | MOP 2 | Heerlen | Available | HCC 2 won by 9 wickets |
| 08.08.04 | 1 | Hengelo | Heerlen | Available | HCC 1 won by 8 wickets |
| 07.08.04 | 2 | Hengelo | Heerlen | Available | Hengelo won by 2 wickets |
| 01.08.04 | 2 | Hengelo | Hengelo | Available | HCC 2 won by 64 runs |
| 01.08.04 | 1 | Quick 4 | Nijmgen | - | - |
| 18.07.04 | 2 | Son | Heerlen | Available | HCC 2 won by 8 wickets |
| 11.07.04 | 1 | Son | Heerlen | Available | HCC 1 won by 7 wickets |
| 04.07.04 | 2 | Son | Son | Available | Son won by 8 wickets |
| 04.07.04 | 1 | CCA 2 | Heerlen | Available | HCC 1 won by 20 runs |
| 27.06.04 | 1 | MOP 2 | Vught | Available | HCC 1 won by 102 runs |
| 27.06.04 | 2 | CCA 2 | Heerlen | Available | CCA 2 won by 34 runs |
| 20.06.04 | 1 | HCC 2 | Heerlen | Available | HCC 1 won by 50 runs |
| 13.06.04 | 2 | MOP 2 | Vught | Available | HCC 2 won by 10 wickets |
| 13.06.04 | 1 | CCA 2 | Heerlen | HCC 1 won by 9 wickets | |
| 06.06.04 | 1 | Hengelo | Hengelo | Available | HCC 1 won by 136 runs |
| 31.05.04 | 1 | Quick 4 | Heerlen | Available | HCC 1 won by 170 runs |
| 30.05.04 | 2 | Quick 4 | Heerlen | Available | Quick 4 won by 23 runs |
| 23.05.04 | 2 | CCA 2 | Heerlen | Rescheduled | |
| 20.05.04 | 2 | CCA 2 | Arnhem | Available | CCA 2 won by 268 runs |
| 20.05.04 | 1 | MOP 2 | Heerlen | Available | HCC 1 won by 10 wickets |
| 16.05.04 | 1 | Son | Son | Available | HCC 1 won by 9 wickets |
| 09.05.04 | 2 | Quick 4 | Nijmegen | Available | Quick 4 won by 51 runs |
| 31.08.03 | CCW | Nijmegen | - | CCW won by 3 wickets | |
| 24.08.03 | MOP | Vught | - | MOP won by 109 runs | |
| 17.08.03 | CCA 2 | Heerlen | Available | CCA 2 won by 38 runs | |
| 10.08.03 | Hengelo 2 | Hengelo | Available | Heerlen won by 49 runs | |
| 03.08.03 | Quick 3 | Heerlen | Available | Quick 3 won by 3 wickets | |
| 20.07.03 | Hercules | Utrecht | Available | Hercules won by 61 runs | |
| 13.07.03 | Son | Heerlen | Available | Heerlen won by 40 runs | |
| 06.07.03 | CCW | Heerlen | Available | CCW won by 43 runs | |
| 22.06.03 | Quick 4 | Heerlen | Available | Quick 4 won by 159 runs | |
| 15.06.03 | MOP | Heerlen | Available | MOP won by 115 runs | |
| 10.06.03 | CCA 2 | Arnhem | Available | CCA 2 won by 110 runs | |
| 08.06.03 | Hengelo 2 | Heerlen | Available | Heerlen won by 49 runs | |
| 31.05.03 | Quick 3 | Nijmegen | Available | Heerlen won by 3 wickets | |
| 29.05.03 | Hercules | Heerlen | Available | Hercules won by 47 runs | |
| 25.05.03 | Son | Son | Available | Heerlen won by 4 wickets |