


2005
Batting Averages (updated 30.08.2005, qualification: 3 completed innings)
| T | M | I | R | HS | NO | Ave | 100 | 50 | Ct | St | ||
| Pillai | R | 1 | 11 | 10 | 456 | 110 | 2 | 57,00 | 1 | 4 | 12 | 0 |
| Bahroos | D | 12 | 9 | 9 | 297 | 110 | 2 | 42,43 | 1 | 2 | 6 | 0 |
| Mitra | P | 1 | 11 | 10 | 238 | 82 | 2 | 29,75 | 0 | 1 | 3 | 0 |
| Marsh | J | 1 | 9 | 9 | 204 | 55 | 1 | 25,50 | 0 | 1 | 2 | 1 |
| Westerling | S | 2 | 9 | 6 | 75 | 45 | 3 | 25,00 | 0 | 0 | 6 | 0 |
| Velzeboer | H | 2 | 11 | 11 | 269 | 65 | 0 | 24,45 | 0 | 2 | 5 | 0 |
| Noon | P | 1 | 8 | 6 | 118 | 42 | 1 | 23,60 | 0 | 0 | 2 | 0 |
| Mackay | A | 2 | 8 | 8 | 159 | 37 | 0 | 19,88 | 0 | 0 | 1 | 0 |
| Mohammad | J | 1 | 9 | 9 | 134 | 44 | 2 | 19,14 | 0 | 0 | 5 | 0 |
| Fazal | Z | 1 | 12 | 8 | 112 | 52 | 1 | 16,00 | 0 | 1 | 3 | 0 |
| Birch | M | 1 | 10 | 7 | 89 | 52 | 1 | 14,83 | 0 | 1 | 4 | 0 |
| Pal | J | 1 | 6 | 5 | 79 | 39 | 0 | 15,80 | 0 | 0 | 1 | 0 |
| Hashemi | S | 1 | 12 | 11 | 140 | 59 | 0 | 12,73 | 0 | 1 | 5 | 1 |
| vd Brand | S | 1 | 6 | 5 | 51 | 28 | 0 | 10,20 | 0 | 0 | 3 | 0 |
| Bradley | D | 2 | 4 | 4 | 24 | 23 | 0 | 6,00 | 0 | 0 | 0 | 0 |
| Pellegrine | M | 1 | 8 | 5 | 29 | 19 | 1 | 7,25 | 0 | 0 | 9 | 1 |
| Wadsworth | C | 2 | 9 | 6 | 33 | 17 | 0 | 5,50 | 0 | 0 | 3 | 0 |
| Sander | B | 2 | 4 | 4 | 17 | 9 | 0 | 4,25 | 0 | 0 | 2 | 0 |
| Davies | A | 2 | 7 | 6 | 12 | 6 | 3 | 4,00 | 0 | 0 | 0 | 0 |
| Fellows | S | 2 | 8 | 8 | 28 | 9 | 0 | 3,50 | 0 | 0 | 1 | 0 |
| Ahmad | I | 2 | 6 | 4 | 7 | 4 | 1 | 2,33 | 0 | 0 | 0 | 0 |
| Chaudry | T | 2 | 10 | 9 | 13 | 5 | 2 | 1,86 | 0 | 0 | 0 | 0 |
| Dular | G | 12 | 5 | 3 | 2 | 2 | 1 | 1,00 | 0 | 0 | 0 | 0 |
| Also batted | T | M | I | R | HS | NO | Ave | 100 | 50 | Ct | St | |
| Sion | F | 2 | 2 | 2 | 107 | 64 | 1 | 107,00 | 0 | 1 | 2 | 0 |
| Furness | M | 1 | 8 | 5 | 104 | 44 | 3 | 52,00 | 0 | 0 | 0 | 0 |
| Stephens | S | 1 | 6 | 4 | 39 | 16 | 2 | 19,50 | 0 | 0 | 4 | 0 |
| Joshi | S | 1 | 8 | 3 | 33 | 19 | 1 | 16,50 | 0 | 0 | 0 | 0 |
| Hashemi | M | 2 | 1 | 1 | 5 | 5 | 0 | 5,00 | 0 | 0 | 0 | 0 |
| Madrigal | M | 2 | 5 | 3 | 3 | 2 | 1 | 1,50 | 0 | 0 | 1 | 0 |
| Kench | J | 2 | 3 | 2 | 3 | 2 | 0 | 1,50 | 0 | 0 | 0 | 0 |
| Mulji | M | 2 | 3 | 1 | 1 | 1 | 0 | 1,00 | 0 | 0 | 0 | 0 |
| Franssen | M | 2 | 3 | 3 | 2 | 2 | 1 | 1,00 | 0 | 0 | 2 | 0 |
| Crisp | B | 12 | 3 | 2 | 0 | 1 | 0 | 0,00 | 0 | 0 | 1 | 0 |
| Macklin | M | 2 | 1 | 1 | 0 | 1 | 0 | 0,00 | 0 | 0 | 0 | 0 |
| Davis | R | 2 | 1 | 1 | 38 | 38 | 1 | #DIV/0! | 0 | 0 | 0 | 0 |
| Dowling | S | 2 | 1 | 0 | 0 | 1 | 0 | #DIV/0! | 0 | 0 | 0 | 0 |
Bowling Averages (updated 30.08.2005, qualification: 25 overs)
| T | O | M | R | W | Ave | Ec | SR | BB | 5w | ||
| Pillai | R | 1 | 95 | 10 | 297 | 27 | 11,00 | 3,13 | 21,11 | 6-43 | 1 |
| Noon | P | 1 | 46,3 | 6 | 162 | 13 | 12,46 | 3,50 | 21,38 | 4-16 | 1 |
| Birch | M | 1 | 59 | 7 | 225 | 14 | 16,07 | 3,81 | 25,29 | 5-32 | 0 |
| Ahmad | I | 2 | 35 | 3 | 149 | 9 | 16,56 | 4,26 | 23,33 | 4-37 | 0 |
| Bahroos | D | 12 | 64,2 | 6 | 302 | 18 | 16,78 | 4,71 | 21,39 | 5-14 | 1 |
| Hashemi | S | 1 | 75,7 | 4 | 273 | 16 | 17,06 | 3,61 | 28,37 | 3-18 | 0 |
| Stephens | S | 1 | 39 | 3 | 166 | 9 | 18,44 | 4,26 | 26,00 | 3-43 | 0 |
| Westerling | S | 2 | 60 | 1 | 276 | 14 | 19,71 | 4,60 | 25,71 | 3-24 | 0 |
| Marsh | J | 1 | 63 | 2 | 244 | 12 | 20,33 | 3,87 | 31,50 | 3-25 | 1 |
| Furness | M | 1 | 46 | 4 | 187 | 9 | 20,78 | 4,07 | 30,67 | 3-48 | 0 |
| Mackay | A | 2 | 53,7 | 9 | 196 | 7 | 28,00 | 3,65 | 45,99 | 3-31 | 0 |
| Velzeboer | H | 2 | 71,3 | 4 | 368 | 13 | 28,31 | 5,16 | 32,92 | 4-47 | 0 |
| Mohammad | J | 1 | 25 | 1 | 125 | 1 | 125,00 | 5,00 | 150,00 | 1-26 | 0 |
| Also bowled | T | O | M | R | W | Ave | Ec | SR | BB | 5w | |
| Chaudry | H | 2 | 10 | 0 | 23 | 4 | 5,75 | 2,30 | 15,00 | 4-17 | 0 |
| Mitra | R | 1 | 6,83 | 0 | 21 | 3 | 7,00 | 3,07 | 13,66 | 2-9 | 0 |
| Davies | A | 2 | 3 | 0 | 18 | 2 | 9,00 | 6,00 | 9,00 | 0 | 0 |
| Swaine | P | 12 | 12,3 | 0 | 64 | 6 | 10,67 | 5,19 | 12,33 | 3-10 | 0 |
| Davis | R | 2 | 6 | 0 | 42 | 3 | 14,00 | 7,00 | 12,00 | 3-42 | 0 |
| Joshi | S | 1 | 1 | 0 | 17 | 1 | 17,00 | 17,00 | 6,00 | 1-17 | 0 |
| Russell | T | 2 | 5 | 0 | 26 | 1 | 26,00 | 5,20 | 30,00 | 1-17 | 0 |
| Dular | G | 12 | 16 | 1 | 114 | 4 | 28,50 | 7,13 | 24,00 | 3-49 | 0 |
| Wadsworth | C | 2 | 16 | 0 | 65 | 3 | 21,67 | 4,06 | 32,00 | 1-20 | 0 |
| Chaudry | T | 2 | 4 | 1 | 33 | 0 | #DIV/0! | 8,25 | #DIV/0! | 0 | 0 |
| Macklin | M | 2 | 8 | 0 | 23 | 0 | #DIV/0! | 2,88 | #DIV/0! | 0-23 | 0 |
| Fazal | Z | 1 | 5 | 0 | 38 | 0 | #DIV/0! | 7,60 | #DIV/0! | 0-38 | 0 |
| Bradley | D | 2 | 3 | 0 | 26 | 0 | #DIV/0! | 8,67 | #DIV/0! | 0-26 | 0 |
| Hashemi | M | 2 | 7 | 0 | 82 | 0 | #DIV/0! | 11,71 | #DIV/0! | 0-82 | 0 |