Bitte JavaScript einschalten
Intro News Team Gallery Fixtures/Results Stats Wammo Info Bin ends

Statistics

2006

Batting Averages (updated 19.09.2006, qualification: 2 completed innings in league matches)

T I R HS NO Ave 100 50 Ct St
Pillai R 1 7 326 107 1 54,33 1 1 4 0
Williams R 2 5 178 75 1 44,5 0 2 0 0
Sion F 2 2 99 76 0 49,5 0 1 2 0
Ahmed W 1 3 93 45 0 31 0 0 4 0
Milgate J 2 4 121 34 0 30,25 0 0 0 0
Vishi 1 5 143 102 0 28,6 1 0 2 0
Milgate M 1 4 109 37 0 27,25 0 0 2 0
Bahroos D 2 4 99 67 0 24,75 0 1 3 0
Ijaz M 1 8 195 67 0 24,38 0 2 0 0
Furness M 1 11 208 84 2 23,11 0 1 7 0
Russell T 2 3 55 42 0 18,33 0 0 1 0
Mitra R 1 13 226 66 0 17,38 0 2 3 0
Birch M 1 11 148 55 2 16,44 0 1 4 0
Mackay R 2 4 63 34 0 15,75 0 0 1 0
Boom J 2 10 123 54 2 15,38 0 1 4 0
Joshi S 1 9 75 24 4 15 0 0 0 0
Velzeboer H 1 10 132 52 1 14.67 0 1 1 0
Crisp B 2 4 42 16 1 14 0 0 4 0
Pellegrine M 1 7 77 51 1 12.83 0 1 12 0
Pal J 1 9 112 75 0 12,44 0 1 1 0
Patel I 1 9 83 23 2 11,86 0 0 2 0
Fazal Z 1 9 82 34 1 10,25 0 0 1 0
Noon P 1 5 49 107 0 9,8 0 0 3 0
Bradley D 2 8 54 23 2 9 0 0 2 0
Davies A 2 6 27 14 3 9 0 0 3 0
Hashemi S 1 10 59 16 0 5,9 0 0 4 0
Scott R 2 3 10 5 1 5 0 0 1 0
Chaudry T 2 6 23 8 0 3,83 0 0 2 0
Fellows S 2 5 9 7 1 2,25 0 0 0 0
Franzen M 2 3 6 4 0 2 0 0 0 0
v.d. Brand S 2 5 6 3 1 1,5 0 0 0 0


Bowling Averages (updated 19.09.2006, qualification: 10 overs)

T O R W Ave Ec
Mackay A 2 27 80 9 8,89 2,93
Russell T 2 19 83 8 10.38 4,37
Milgate M 1 34 120 9 13,33 3,55
Scott R 2 29 109 8 13,63 3,76
Vishi 1 39 153 11 13,91 3,92
Pillai R 1 63 193 11 17,55 3.06
Westerling S 2 12 54 3 18 4.5
Velzeboer H 1 44 220 12 18,33 5,04
Noon P 1 42 116 6 19,33 2,78
Milgate J 2 28 139 6 23,17 4,96
Furness M 1 99 403 17 23,71 4,07
Birch M 1 77 380 16 23,75 4,93
Williams R 2 18 78 3 26 4,26
Hashemi S 1 83 345 12 28,75 4,17
Bahroos D 2 15 59 2 29,5 3,93
Boom J 2 28 119 4 29,75 4.28
Mitra R 1 51 275 9 30,56 5,36
Ahmed W 1 22 112 3 37.33 5,09
Patel I 1 24 122 3 40,67 5,08
Bradley D 2 14 60 1 60 4.29


Go to top of page